Login | Register

RoboZZle Puzzles

By date | By author | By difficulty | By how liked

Id Title Author Difficulty Liked / Disliked
2162 The Blues kraker 3.00 +0 / -0 Play 0 comments
2161 turn,turn,turn onqt 2.00 +2 / -1 Play 0 comments
2160 the middle man onqt 2.00 +0 / -0 Play 0 comments
2159 Triple Stack kraker 3.00 +2 / -0 Play 1 comment
2158 Butterflies CAN be irritating... efilipponi 1.57 +5 / -0 Play 1 comment
2157 Negabinary substraction smylic ? +0 / -0 Play 0 comments
2156 Negabinary addition smylic ? +0 / -0 Play 2 comments
2155 Mark & Double axorion 3.00 +0 / -1 Play 0 comments
2154 Math Logistics 2 axorion 3.00 +1 / -0 Play 2 comments
2153 Belarus smylic 2.00 +5 / -0 Play 0 comments
2152 Drunken painter ebusiness 3.00 +4 / -0 Play 1 comment
2151 Unhackable ebusiness 3.67 +5 / -0 Play 2 comments
2150 Negabinary spiral smylic 4.00 +2 / -0 Play 3 comments
2149 Negabinary notation smylic 4.00 +3 / -0 Play 0 comments
2148 Math Logistics axorion 3.00 +4 / -0 Play 1 comment
2147 Intricate math IV smylic 4.00 +3 / -0 Play 5 comments
2146 Double back on red ebusiness 3.00 +3 / -0 Play 7 comments
2145 Intricate math III smylic 4.00 +1 / -0 Play 0 comments
2144 Border Dance 2 axorion 3.00 +3 / -0 Play 0 comments
2143 Border Dance 1.1 axorion 3.00 +2 / -0 Play 1 comment
2142 Border Dance axorion 3.00 +3 / -0 Play 3 comments
2141 Bits of Wisdom axorion 3.25 +4 / -0 Play 2 comments
2140 Factors keba 3.00 +2 / -0 Play 6 comments
2139 L ebusiness 2.00 +13 / -0 Play 7 comments
2138 Simple Math 4 axorion 2.88 +6 / -0 Play 1 comment
2137 Intricate math II smylic 3.00 +1 / -0 Play 3 comments
2136 Intricate math smylic 4.00 +3 / -0 Play 9 comments
2135 Fibonacci addition keba 5.00 +1 / -0 Play 5 comments
2134 woah timotheeee 2.57 +3 / -3 Play 0 comments
2133 Fibonacci notation II (v2) smylic 4.00 +2 / -0 Play 0 comments
2132 Stack Overflow axorion 3.00 +4 / -0 Play 0 comments
2131 Simple Math 3 keba 4.00 +5 / -0 Play 7 comments
2130 Fibonacci and unary addition smylic 5.00 +2 / -0 Play 6 comments
2129 Average Adversity II qinn 3.50 +3 / -0 Play 4 comments
2128 Simple Math 2 axorion 2.60 +4 / -0 Play 8 comments
2127 Fibonacci substraction smylic 4.00 +1 / -0 Play 3 comments
2126 Average Adversity qinn 4.00 +2 / -0 Play 3 comments
2125 Fibonacci notation II smylic 4.00 +2 / -0 Play 4 comments
2124 Fibonacci notation smylic 3.50 +2 / -0 Play 0 comments
2123 Spin¨alot ebusiness 4.00 +2 / -0 Play 0 comments
2122 super stack (fixed) onqt 1.69 +6 / -5 Play 1 comment
2121 Simple Math axorion 3.00 +3 / -0 Play 0 comments
2120 GCD II smylic 4.00 +1 / -0 Play 1 comment
2119 GCD smylic 3.00 +1 / -0 Play 2 comments
2118 Rutgers derekd 1.47 +6 / -5 Play 1 comment
2116 red river onqt 1.53 +10 / -9 Play 0 comments
2115 falling.... onqt 1.81 +12 / -3 Play 0 comments
2114 Tessellation vincent ? +0 / -0 Play 0 comments
2113 Half Square keba 4.00 +2 / -0 Play 6 comments
2112 Honest square II keba 4.00 +4 / -0 Play 4 comments
2111 rainbow timotheeee 4.00 +0 / -0 Play 0 comments
2110 Honest square plus one keba 4.25 +4 / -0 Play 1 comment
2109 Honest square smylic 4.00 +1 / -0 Play 6 comments
2108 (A+B) ÷ 2 = C benjaminrr 3.00 +1 / -0 Play 1 comment
2107 Delay tutorial kraker 1.83 +4 / -1 Play 0 comments
2106 Van Gogh's Ear axorion ? +0 / -0 Play 0 comments
2105 7th column benjaminrr 3.50 +2 / -0 Play 0 comments
2104 trick onqt 1.80 +9 / -2 Play 0 comments
2103 Van Gogh kraker 2.75 +4 / -0 Play 8 comments
2102 Quicky axorion 3.00 +1 / -0 Play 6 comments
2101 Waiting for Godot kraker 3.00 +0 / -0 Play 2 comments
2100 What Should I Name This Puzzle? benjaminrr 4.00 +1 / -0 Play 2 comments
2099 Omission ? kraker 2.27 +10 / -0 Play 0 comments
2098 Symmetry - Increasing Squares qinn 5.00 +1 / -0 Play 2 comments
2097 Arms sticky 3.00 +6 / -0 Play 5 comments
2096 Stack and Look III keith 3.00 +2 / -0 Play 0 comments
2095 Frame 1 kraker 2.33 +2 / -0 Play 0 comments
2094 Stack and Look II keith 2.25 +8 / -0 Play 1 comment
2093 the spiral onqt 2.75 +5 / -0 Play 0 comments
2092 locked II onqt 1.82 +8 / -0 Play 0 comments
2091 locked I onqt 1.73 +18 / -1 Play 1 comment
2090 petty... onqt 1.57 +9 / -5 Play 4 comments
2089 Add thorinbur 3.33 +3 / -0 Play 1 comment
2088 ?? sherashia9 1.55 +16 / -6 Play 3 comments
2087 Complicated common puzzle smylic 3.50 +2 / -0 Play 3 comments
2086 Blind Alleys 2: Temporary blindness. axorion 4.00 +1 / -0 Play 0 comments
2085 Formula sticky 2.50 +3 / -0 Play 0 comments
2084 Blind Alleys axorion 3.50 +2 / -0 Play 8 comments
2083 Triangle towers II ebusiness 3.00 +5 / -0 Play 0 comments
2082 Stack and Look I keith 3.00 +9 / -0 Play 0 comments
2081 Danglers axorion 4.00 +2 / -0 Play 0 comments
2080 One Dozen Dead Ends axorion 3.33 +2 / -0 Play 2 comments
2079 123 III kraker 2.67 +2 / -0 Play 2 comments
2077 Fingers & Toes axorion 4.75 +4 / -0 Play 11 comments
2076 spoted onqt 1.71 +11 / -3 Play 2 comments
2075 Block Head antonbootsma 1.38 +28 / -7 Play 1 comment
2074 Decoration kraker 3.00 +2 / -0 Play 0 comments
2073 123 II kraker 2.00 +0 / -1 Play 0 comments
2072 Resume sticky 2.60 +4 / -0 Play 0 comments
2071 one onqt 2.13 +5 / -0 Play 2 comments
2070 Correct measure ebusiness 2.78 +14 / -0 Play 0 comments
2069 Take seven kraker 2.33 +6 / -0 Play 3 comments
2068 Take five kraker 1.83 +16 / -2 Play 0 comments
2067 Stack & Stack kraker 3.00 +5 / -0 Play 1 comment
2066 Stack & Hack kraker 2.75 +3 / -0 Play 1 comment
2065 Follow Directions III qinn 3.00 +2 / -0 Play 2 comments
2064 redy onqt 2.08 +11 / -2 Play 0 comments
2063 57 bert 1.78 +18 / -2 Play 0 comments
2062 Back in reverse seranpol 1.29 +41 / -13 Play 2 comments
2061 Shrink Your Spirals benjaminrr 3.33 +2 / -0 Play 2 comments
2060 No difference whatsoever (I) kraker 3.00 +2 / -0 Play 0 comments
2059 Grimson's Lock benjaminrr 3.00 +3 / -0 Play 1 comment
2058 Neighborhood benjaminrr 3.00 +3 / -0 Play 0 comments
2057 Bug run antonbootsma 1.32 +37 / -9 Play 5 comments
2056 Increasing Squares qinn 3.50 +5 / -0 Play 4 comments
2055 Coelacanth kraker 4.00 +1 / -0 Play 0 comments
2054 2 Spirals qinn 3.00 +3 / -0 Play 1 comment
2053 Glitches in Programming masterluk 3.25 +5 / -0 Play 0 comments
2051 Neighbors benjaminrr 3.20 +5 / -0 Play 4 comments
2050 Rogue benjaminrr 3.00 +1 / -0 Play 0 comments
2049 Wide spiral kraker 2.50 +6 / -1 Play 0 comments
2048 The volcano zerrat 3.00 +2 / -0 Play 1 comment
2046 Opposite Ends 2 axorion 3.00 +4 / -0 Play 0 comments
2045 Opposite Ends axorion 2.80 +5 / -0 Play 2 comments
2044 Glic Eochair benjaminrr 3.00 +5 / -0 Play 4 comments
2043 Chaos Theory masterluk ? +0 / -0 Play 2 comments
2042 Small differences matter II (improved) kraker 3.50 +1 / -0 Play 1 comment
2041 Less Than Obvious axorion 3.00 +3 / -0 Play 0 comments
2040 padlock onqt 1.32 +46 / -23 Play 4 comments
2039 Subtleties axorion 3.67 +3 / -0 Play 1 comment
2035 Small differences matter kraker 3.50 +1 / -0 Play 2 comments
2034 Flight through the void vincent 2.69 +14 / -0 Play 1 comment
2033 The one outside vincent 2.33 +10 / -1 Play 7 comments
2031 alien mike239x 2.43 +5 / -3 Play 1 comment
2030 Copycat - Improved Version masterluk 2.75 +4 / -0 Play 1 comment
2029 Copycat masterluk 2.60 +5 / -0 Play 1 comment
2028 Value Trend masterluk 3.00 +1 / -0 Play 0 comments
2027 Discontinuation masterluk 2.33 +6 / -0 Play 0 comments
2026 color code onqt 1.41 +53 / -4 Play 2 comments
2025 Clear Track masterluk ? +0 / -0 Play 1 comment
2024 Wrecked Tangles 2 axorion 4.00 +2 / -0 Play 0 comments
2023 flower mike239x 2.00 +9 / -3 Play 1 comment
2022 Fixtures masterluk 2.43 +7 / -3 Play 0 comments
2021 Wrecked Tangles 1.1 axorion 3.00 +4 / -0 Play 3 comments
2018 Street Light olga 2.63 +8 / -1 Play 0 comments
2017 Spiral 3 benjaminrr 2.40 +5 / -0 Play 1 comment
2016 Spiral 2 benjaminrr 3.20 +13 / -0 Play 1 comment
2015 Spiral benjaminrr 2.45 +7 / -1 Play 1 comment
2014 Sound Wave benjaminrr 2.70 +6 / -3 Play 4 comments
2013 Wrecked Tangles axorion 2.40 +5 / -0 Play 6 comments
2012 Travel the Four Corners of the Galaxy benjaminrr 3.00 +3 / -1 Play 1 comment
2011 Conditional Fiction (the starless color) axorion 2.83 +5 / -0 Play 4 comments
2010 Insignia (Specialist) axorion 3.00 +2 / -0 Play 4 comments
2009 Island ebusiness 2.50 +2 / -2 Play 4 comments
2008 Comb for trendy haircuts kraker 2.33 +5 / -0 Play 0 comments
2007 Square Algorithme kraker 4.00 +5 / -0 Play 3 comments
2006 Skate kraker 2.11 +11 / -2 Play 2 comments
2005 just a spiral onqt 2.31 +18 / -1 Play 1 comment
2004 To the hoop bigevildan 2.10 +8 / -1 Play 0 comments
2003 Islands ebusiness 2.08 +12 / -2 Play 1 comment
2002 Dragon curve meets knight ebusiness 2.75 +5 / -0 Play 0 comments
2000 assymetric cross mfosby 2.25 +3 / -1 Play 0 comments
1999 3X axorion 2.64 +15 / -0 Play 2 comments
1998 Modulus sticky 3.00 +5 / -0 Play 2 comments
1997 Dragon curve - paint ebusiness 4.00 +3 / -0 Play 12 comments
1996 Dragon curve ebusiness 3.00 +3 / -0 Play 3 comments
1995 Curved Pitch Line benjaminrr 3.00 +3 / -0 Play 0 comments
1994 Blissful Ignorance v1.1 axorion 3.00 +4 / -0 Play 2 comments
1993 Blissful Ignorance axorion 2.33 +2 / -0 Play 2 comments
1992 big square onqt 2.64 +10 / -1 Play 3 comments
1991 Count to 0 ebusiness 3.00 +5 / -0 Play 0 comments
1990 Count to 3 ebusiness 2.63 +15 / -0 Play 2 comments
1989 the norwegian blue mfosby 4.00 +1 / -0 Play 0 comments
1988 Simple paint spiral ebusiness 2.57 +6 / -1 Play 5 comments
1987 get 5 stars mfosby 1.94 +9 / -3 Play 0 comments
1986 silly goofing around mfosby 2.60 +4 / -2 Play 3 comments
1985 find the oasis mfosby 1.80 +16 / -7 Play 1 comment
1984 escaping the cave mfosby 2.88 +7 / -1 Play 0 comments
1983 Turnif - hard edition ebusiness 2.40 +14 / -1 Play 2 comments
1982 Turnif ebusiness 2.33 +13 / -0 Play 0 comments
1981 Green day ebusiness 2.60 +7 / -1 Play 1 comment
1980 Dizzy Director axorion 3.00 +1 / -0 Play 4 comments
1979 Tweakless axorion 3.75 +4 / -0 Play 5 comments
1978 Blue Corona axorion 5.00 +0 / -0 Play 2 comments
1977 Triquarter axorion 3.50 +7 / -0 Play 1 comment
1976 Easy Teasy kraker 4.00 +1 / -0 Play 0 comments
1975 After & Before kraker 3.50 +4 / -0 Play 0 comments
1974 Whatever benjaminrr 2.00 +1 / -1 Play 1 comment
1973 Insignia axorion 3.00 +2 / -0 Play 0 comments
1972 Flower benjaminrr 3.00 +5 / -1 Play 0 comments
1971 Flower siezer 1.78 +23 / -1 Play 4 comments
1970 New York benjaminrr 4.00 +1 / -0 Play 0 comments
1969 Conditions benjaminrr 3.00 +0 / -0 Play 0 comments
1967 Sticks and Stones won't break my Bones benjaminrr 3.00 +2 / -0 Play 1 comment
1966 Add, Subtract, Divide, or Multiply? benjaminrr 2.63 +5 / -1 Play 0 comments
1965 Linear Trend axorion 3.00 +2 / -0 Play 0 comments
1963 smile amccampos 1.77 +14 / -4 Play 0 comments
1962 A tree's journey into Fall benjaminrr 2.22 +8 / -1 Play 2 comments
1961 Obviating Obfuscations axorion 2.78 +10 / -0 Play 1 comment
1960 All the way down kraker 2.71 +8 / -0 Play 0 comments
1959 288 sffallen 2.14 +5 / -0 Play 0 comments
1958 XXX sffallen 3.00 +4 / -0 Play 0 comments
1957 Definitely Tetris sffallen 2.00 +5 / -0 Play 0 comments
1956 Still a simple cross sffallen 2.17 +13 / -1 Play 0 comments
1955 Eight Ball axorion 3.33 +3 / -0 Play 0 comments
1954 Curses! Again! sffallen 2.22 +6 / -1 Play 0 comments
1953 MOth sffallen 2.33 +5 / -0 Play 1 comment
1952 Mixed Messages mattrulz127 ? +0 / -0 Play 0 comments
1951 Flip Flop Flap sffallen 3.00 +1 / -1 Play 0 comments
1950 Lancelot sffallen ? +0 / -0 Play 0 comments
1949 Padlock axorion 3.50 +2 / -0 Play 3 comments
1948 Wind-up color swap 2 mattrulz127 3.00 +1 / -0 Play 0 comments
1946 Pull The Trigger axorion 4.00 +1 / -0 Play 3 comments
1945 Cheap Bong axorion 2.50 +4 / -1 Play 1 comment
1944 Hookah II axorion 3.33 +3 / -0 Play 4 comments
1943 SpirAlgebra sticky 3.00 +4 / -0 Play 0 comments
1942 Quantum Quintet axorion 4.00 +3 / -0 Play 1 comment
1941 Crescent axorion 3.00 +3 / -0 Play 1 comment
1940 Classic Stacker axorion 3.00 +5 / -0 Play 0 comments
1939 Tricycle axorion ? +0 / -0 Play 2 comments
1938 Yoyo axorion 3.50 +4 / -0 Play 3 comments
1937 Prediction Count axorion 3.00 +2 / -0 Play 1 comment
1936 Rosetta Stone axorion 2.86 +3 / -1 Play 2 comments
1935 Quadrupling kraker 2.75 +11 / -0 Play 2 comments
1934 Not easy2 nima_ 2.29 +11 / -2 Play 1 comment
1933 Not easy nima_ 2.75 +5 / -0 Play 0 comments
1932 Knightmare axorion 3.00 +4 / -0 Play 0 comments
1931 The Matrix axorion 3.00 +3 / -0 Play 2 comments
1930 Morpheus axorion 1.94 +7 / -9 Play 4 comments
1928 Hookah axorion 4.50 +2 / -0 Play 4 comments
1927 No Smoking sticky 3.75 +4 / -0 Play 0 comments
1925 This is no cigarette kraker 3.67 +2 / -0 Play 2 comments
1924 This is not a pipe kraker 3.50 +3 / -0 Play 0 comments
1923 A Dozen Sandbags axorion 2.67 +5 / -0 Play 7 comments
1922 cross onqt 1.69 +29 / -3 Play 1 comment
1921 It takes two to tango (2) kraker 2.60 +5 / -0 Play 0 comments
1920 Geometric Transformations axorion 4.00 +1 / -0 Play 0 comments
1919 Torque dvorjakque 1.91 +16 / -3 Play 3 comments
1918 Signal To Noise axorion 3.50 +3 / -0 Play 0 comments
1916 spy 3 onqt 1.95 +9 / -4 Play 0 comments
1915 spy 2 onqt 1.69 +22 / -4 Play 0 comments
1914 NOW and LATER axorion 3.00 +3 / -0 Play 1 comment
1913 Uneven Step hisxlnc 2.08 +9 / -2 Play 0 comments
1911 spy onqt 1.58 +30 / -5 Play 4 comments
1909 First Case, Second Case Part2 sungjin 2.75 +3 / -0 Play 0 comments
1908 Nice Trip pipll 2.50 +5 / -2 Play 4 comments
1907 Binary Spiral chief 3.25 +4 / -0 Play 13 comments
1906 Stack Toy axorion 3.50 +4 / -0 Play 2 comments
1905 Red bridges sungjin 2.60 +2 / -1 Play 0 comments
1904 Where the turn? lendesg 2.57 +5 / -0 Play 0 comments
1902 Spotted! sungjin 2.30 +7 / -2 Play 0 comments
1901 Huh? Part 5 sungjin 3.00 +4 / -0 Play 1 comment
1900 Huh? Part 4 sungjin 2.18 +14 / -2 Play 2 comments
1899 Futility axorion 5.00 +0 / -0 Play 0 comments
1898 Over The Hills and Far Away super_flautist 1.66 +18 / -10 Play 2 comments
1897 Surf the web pulver 3.00 +3 / -0 Play 0 comments
1896 Big Firework sungjin 2.50 +9 / -0 Play 3 comments
1895 Huh? Part3 sungjin 1.51 +43 / -7 Play 0 comments
1894 Going into the Box sungjin 3.00 +3 / -0 Play 1 comment
1893 2010 sungjin 1.66 +21 / -12 Play 2 comments
1892 Alligator sungjin 2.20 +5 / -2 Play 0 comments
1891 Simple Painting Q [Smaller] sungjin 2.50 +5 / -0 Play 1 comment
1890 Growing Part2 sungjin 2.40 +4 / -1 Play 2 comments
1889 Growing[Easy] sungjin 1.25 +121 / -20 Play 4 comments
1888 Simple Painting Q sungjin 1.55 +33 / -5 Play 7 comments
1887 First Case, Second Case sungjin 3.00 +0 / -1 Play 1 comment
1886 Number 9 kraker 3.00 +2 / -0 Play 0 comments
1885 Near Miss axorion 3.00 +5 / -0 Play 3 comments
1884 bend onqt 1.31 +70 / -22 Play 2 comments
1883 pretzel twist jfm11 1.36 +71 / -10 Play 3 comments
1882 Delayed stack kraker 3.14 +8 / -0 Play 0 comments
1881 Crawl away engraved 2.75 +4 / -0 Play 0 comments
1880 Star lendesg 2.25 +6 / -3 Play 3 comments
1878 It takes two to tango kraker 2.88 +5 / -2 Play 3 comments
1877 Two stacks lendesg 2.50 +12 / -0 Play 0 comments
1876 Algorithme for Logarithme kraker 3.14 +6 / -1 Play 4 comments
1875 Skinning Cats axorion 2.67 +4 / -0 Play 3 comments
1874 Tree of Balance masterluk ? +0 / -0 Play 3 comments
1873 Illogical Consequence masterluk 2.70 +8 / -0 Play 0 comments
1872 Overlapping Spiral axorion 3.00 +2 / -0 Play 0 comments
1871 Half Rounded axorion 3.50 +2 / -0 Play 1 comment
1870 Double your count... lendesg 2.36 +10 / -0 Play 1 comment
1869 Get there bert 2.15 +17 / -3 Play 0 comments
1868 Dasic Dwesome tebo 2.67 +5 / -0 Play 0 comments
1867 Symmetry :) 9 fixed version lendesg 2.71 +5 / -0 Play 0 comments
1866 super stack onqt 1.45 +52 / -7 Play 4 comments
1865 Symmetry :) 9 lendesg 1.68 +15 / -12 Play 3 comments
1864 Symmetry :) 8 lendesg ? +0 / -0 Play 0 comments
1863 bog! onqt 1.41 +58 / -11 Play 1 comment
1862 Asterix' knife kraker 2.50 +3 / -1 Play 0 comments
1861 Chiffre kraker 2.08 +14 / -2 Play 1 comment
1860 Starry pipe bert 3.00 +3 / -0 Play 1 comment
1859 Code Green masterluk 2.80 +6 / -0 Play 0 comments
1858 Two Step Switchblade bert 3.00 +1 / -0 Play 0 comments
1857 Double duty bert 2.80 +5 / -0 Play 0 comments
1856 Spring bert 2.21 +11 / -3 Play 1 comment
1855 Ignorance sticky 3.00 +2 / -0 Play 1 comment
1854 Symmetry :) 7 lendesg 2.75 +3 / -0 Play 1 comment
1853 Symmetry :) 6 lendesg 2.29 +15 / -0 Play 1 comment
1852 Symmetry :) 5 lendesg 2.80 +4 / -0 Play 0 comments
1851 Symmetry :) 4 lendesg 3.00 +10 / -0 Play 2 comments
1850 Symmetry :) 3 lendesg 2.31 +11 / -3 Play 1 comment
1849 Symmetry :) 2 lendesg 2.69 +12 / -0 Play 1 comment
1848 Symmetry :) lendesg 2.63 +15 / -0 Play 4 comments
1847 MG2G Revisited axorion 3.00 +5 / -0 Play 2 comments
1846 Scaffold Elevation masterluk 3.50 +3 / -0 Play 5 comments
1845 Sum kraker 3.00 +3 / -0 Play 1 comment
1844 Snake flyingdutchman 1.82 +27 / -2 Play 5 comments
1843 Code Blue masterluk 2.57 +7 / -1 Play 0 comments
1842 Double Flip Flop I (Retry) sticky 3.00 +4 / -0 Play 3 comments
1841 Double Flip Flop II sticky 3.00 +4 / -0 Play 1 comment
1840 Double Flip Flop I sticky 2.75 +3 / -0 Play 4 comments
1839 Axorion's Axiom axorion 3.33 +3 / -0 Play 1 comment
1838 Jump masterluk 2.29 +12 / -1 Play 1 comment
1835 Suck the colors theboomroasted 2.39 +12 / -1 Play 2 comments
1834 Gypsy recoveringhobo 2.15 +8 / -3 Play 1 comment
1833 bleh notofroto 1.32 +66 / -16 Play 2 comments
1831 Round and round and round and round and the_gza 2.05 +15 / -2 Play 2 comments
1829 USA Flag jfm11 1.91 +10 / -8 Play 1 comment
1828 Randomness skull5001 2.75 +8 / -1 Play 1 comment
1827 Sportz the_rza 1.29 +62 / -14 Play 1 comment
1826 the prince of bel air milksteak 1.43 +48 / -8 Play 3 comments
1825 flower jfm11 1.25 +98 / -12 Play 4 comments
1822 UberSpiral markus 1.40 +61 / -25 Play 4 comments
1819 hypnosis jfm11 1.29 +66 / -16 Play 8 comments
1818 diamond jfm11 3.00 +2 / -1 Play 0 comments
1817 Uzi 3 lendesg 2.67 +3 / -0 Play 0 comments
1816 Uzi 2 lendesg 1.68 +24 / -12 Play 3 comments
1815 Uzi lendesg 2.13 +7 / -2 Play 0 comments
1814 Simple Patterns axorion 3.00 +2 / -0 Play 0 comments
1813 Goat Milk justchillin 2.33 +4 / -0 Play 2 comments
1812 eat the spiral theboomroasted 1.61 +37 / -7 Play 4 comments
1811 Rainbow recoveringhobo 2.29 +15 / -2 Play 0 comments
1810 Easy as pie scarface 1.26 +100 / -27 Play 5 comments
1808 Leaping Limbo axorion ? +0 / -0 Play 1 comment
1807 the O jfm11 1.55 +25 / -10 Play 1 comment
1806 up & over onqt 2.20 +10 / -1 Play 1 comment
1805 Pattern Recognition axorion 4.00 +1 / -0 Play 3 comments
1804 Misleading Path justchillin 1.69 +28 / -6 Play 5 comments
1802 stairs lendesg 2.60 +3 / -0 Play 1 comment
1801 Maybe the colors don't matter? 4 lendesg 1.53 +28 / -17 Play 1 comment
1800 Not obvious! d0td0td0t 4.00 +0 / -0 Play 1 comment
1799 There is no way...? seegurke 2.80 +2 / -2 Play 2 comments
1798 Not too easy...IMHO d0td0td0t 3.67 +2 / -1 Play 3 comments
1796 Dance Floor masterluk 2.75 +2 / -0 Play 0 comments
1794 Colorand Road masterluk 2.57 +3 / -2 Play 0 comments
1793 you find the way... lendesg 1.49 +21 / -23 Play 2 comments
1792 Maybe the colors don't matter? 2 lendesg 2.20 +12 / -1 Play 0 comments
1791 Code Red masterluk 2.33 +4 / -0 Play 0 comments
1790 Direction Deception - Turning Point masterluk 3.00 +1 / -1 Play 0 comments
1789 Find the corners lendesg 2.60 +4 / -0 Play 0 comments
1787 Find the way to the stars lendesg 3.00 +3 / -0 Play 0 comments
1786 Isolation tartanwolf 1.59 +18 / -12 Play 3 comments
1785 Underlined kraker 4.00 +4 / -0 Play 0 comments
1784 Logarithmic graph kraker 4.67 +2 / -1 Play 4 comments
1783 Sieve axorion 3.50 +2 / -0 Play 1 comment
1782 wiggle onqt 2.27 +8 / -2 Play 0 comments
1781 More easy puzzle lendesg 2.05 +14 / -2 Play 3 comments
1780 Counting lendesg 2.75 +11 / -0 Play 2 comments
1779 When to turn? lendesg 2.50 +3 / -2 Play 0 comments
1778 uht! uht! uht! onqt 1.60 +40 / -5 Play 1 comment
1777 Maybe the colors don't matter? lendesg 2.33 +5 / -1 Play 0 comments
1776 big stairs onqt 1.60 +34 / -9 Play 1 comment
1775 Little tree lendesg 1.28 +73 / -17 Play 4 comments
1774 little red path onqt 1.52 +43 / -6 Play 1 comment
1773 Function-Command Relationship masterluk 2.17 +10 / -1 Play 0 comments
1772 spiral ... onqt 1.48 +43 / -7 Play 1 comment
1771 Learning count 10 lendesg 1.76 +15 / -3 Play 0 comments
1770 Twist 3 lendesg 2.13 +1 / -1 Play 1 comment
1769 Twist 4 lendesg 2.13 +2 / -1 Play 1 comment
1768 Paint & Unpaint kraker 3.00 +2 / -0 Play 3 comments
1767 Triple your count lendesg 2.78 +8 / -0 Play 0 comments
1766 Twist 2 lendesg 2.80 +5 / -0 Play 1 comment
1765 scoop onqt 2.75 +3 / -0 Play 0 comments
1764 red vs. blue 2 onqt 1.96 +13 / -3 Play 0 comments
1763 Flip a flop kraker 2.57 +6 / -1 Play 2 comments
1762 red vs. blue onqt 1.72 +24 / -1 Play 1 comment
1761 Twist 1 lendesg 2.38 +5 / -1 Play 1 comment
1760 Key hole mrmojorisin12 2.50 +2 / -0 Play 0 comments
1759 Twins 3 lendesg 2.20 +2 / -1 Play 1 comment
1758 Twins 2 lendesg 2.20 +2 / -2 Play 1 comment
1757 Twins 1 lendesg 2.60 +3 / -0 Play 1 comment
1756 Twister dvorjakque 1.77 +23 / -2 Play 2 comments
1755 Optimized Sub Functions dvorjakque 1.68 +18 / -9 Play 0 comments
1754 Sub Functions dvorjakque 1.63 +26 / -16 Play 0 comments
1753 Gaps & Stitches kraker ? +0 / -0 Play 0 comments
1752 Christmas onqt 1.30 +82 / -11 Play 3 comments
1751 Heartbreak bot1 2.57 +4 / -1 Play 1 comment
1750 lego head onqt 1.47 +33 / -17 Play 2 comments
1749 recursion onqt 1.27 +78 / -31 Play 3 comments
1748 bumpy box 3 onqt 1.45 +48 / -10 Play 1 comment
1747 bumpy box 2 onqt 1.71 +18 / -7 Play 1 comment
1746 bumpy box onqt 1.29 +107 / -19 Play 4 comments
1745 Inversion masterluk 2.75 +4 / -1 Play 0 comments
1744 a holgosapiens 1.29 +58 / -21 Play 5 comments
1743 Learning stack 4 lendesg 1.74 +16 / -6 Play 0 comments
1741 Learning count 8 lendesg 2.63 +6 / -1 Play 0 comments
1740 Non Sequitur (Latin for nonsense) axorion 3.00 +2 / -0 Play 1 comment
1739 Eighth Note Beat masterluk 3.00 +3 / -1 Play 1 comment
1738 Green Cube masterluk 2.05 +13 / -4 Play 2 comments
1737 Learning count 7 lendesg 2.70 +8 / -1 Play 3 comments
1736 Learning stack 3 lendesg 1.69 +38 / -2 Play 2 comments
1734 Learning stack and count lendesg 1.95 +12 / -3 Play 1 comment
1733 Learning stack lendesg 1.87 +22 / -6 Play 2 comments
1732 Learning count 6 lendesg 2.22 +7 / -1 Play 1 comment
1731 Learning count 5 lendesg 2.82 +8 / -0 Play 1 comment
1730 More tree lendesg 1.30 +116 / -16 Play 5 comments
1729 Learning count 4 lendesg 2.80 +8 / -0 Play 0 comments
1728 Learning count 3 lendesg 1.91 +10 / -3 Play 3 comments
1727 Learning count 2 lendesg 2.14 +2 / -1 Play 3 comments
1725 Simple tree lendesg 1.28 +112 / -20 Play 4 comments
1724 Tree lendesg 1.29 +98 / -12 Play 2 comments
1723 Direction Deception - Red Arrow masterluk 2.67 +8 / -0 Play 0 comments
1722 Colorand masterluk ? +0 / -0 Play 0 comments
1721 Confusing spiral kraker 2.33 +3 / -0 Play 1 comment
1720 9 obay 1.33 +64 / -20 Play 2 comments
1719 Red Block Obstacle masterluk 2.50 +2 / -1 Play 0 comments
1718 Concept Clash masterluk 2.50 +1 / -0 Play 1 comment
1717 Snail lendesg 1.49 +39 / -7 Play 4 comments
1716 mark and sweep 2 lendesg 1.56 +50 / -9 Play 1 comment
1715 Shurikan Showdown masterluk 1.43 +63 / -8 Play 4 comments
1714 Boxy obay 1.39 +74 / -10 Play 1 comment
1713 Relative Acceleration (Improved Version) masterluk 3.00 +1 / -0 Play 0 comments
1712 Relative acceleration masterluk 3.00 +0 / -0 Play 2 comments
1711 find path lendesg 1.64 +47 / -6 Play 3 comments
