| Id | Title | Author | Difficulty | Liked / Disliked | ||
|---|---|---|---|---|---|---|
| 3790 | cow | 1970067 | 1.52 | +14 / -13 | Play | 3 comments |
| 3802 | cow 2 | 1970067 | 1.42 | +18 / -7 | Play | 2 comments |
| 3804 | cow 3 | 1970067 | 1.80 | +11 / -7 | Play | 1 comment |
Rank: 3999 / 23471
| 45 | 46 | 105 | 140 | 223 | 262 | 483 | 1327 |
| 1746 | 1889 | 2409 | 2532 | 2633 | 2669 | 3311 | 3316 |
| 3332 | 3346 | 3372 | 3377 | 3380 | 3384 | 3394 | 3406 |
| 3408 | 3428 | 3441 | 3447 | 3575 | 3620 | 3649 | 3657 |
| 3659 | 3714 | 3715 | 3745 | 3780 | 3782 | 3785 | 3787 |
| 3790 | 3802 | 3804 |
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use