| Id | Title | Author | Difficulty | Liked / Disliked | ||
|---|---|---|---|---|---|---|
| 3770 | cool | 2016mrhkylie | 1.41 | +19 / -8 | Play | 1 comment |
| 3776 | cool II | 2016mrhkylie | 1.44 | +15 / -9 | Play | 0 comments |
| 3778 | cool III | 2016mrhkylie | 1.36 | +22 / -13 | Play | 2 comments |
| 3781 | cool IV | 2016mrhkylie | 1.32 | +25 / -20 | Play | 1 comment |
| 3783 | cool V | 2016mrhkylie | 1.70 | +13 / -10 | Play | 0 comments |
| 3786 | cool VI | 2016mrhkylie | 1.31 | +33 / -14 | Play | 1 comment |
Rank: 2155 / 23379
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use