Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
4103 | hi | 22hh | 1.60 | +0 / -7 | Play | 0 comments |
4104 | repeater | 22hh | 1.90 | +3 / -8 | Play | 0 comments |
4105 | MEGA EASY | 22hh | 1.22 | +0 / -7 | Play | 1 comment |
4106 | SWAG (Mahuz) | 22hh | 1.70 | +1 / -9 | Play | 2 comments |
4107 | easy or is it | 22hh | 1.50 | +2 / -8 | Play | 2 comments |
4202 | LOLage | 22hh | 1.33 | +2 / -10 | Play | 7 comments |
Rank: 2517 / 207982
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use