Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
9953 | Decisions, Decisions | Eng100Puzz | 1.44 | +12 / -2 | Play | 4 comments |
10039 | Choose Your Path | Eng100Puzz | 1.26 | +20 / -4 | Play | 4 comments |
10040 | Said, then done | Eng100Puzz | 1.67 | +6 / -2 | Play | 4 comments |
10043 | Figure 8 | Eng100Puzz | 1.20 | +95 / -15 | Play | 5 comments |
10047 | Reverse Spiral | Eng100Puzz | 1.50 | +12 / -2 | Play | 2 comments |
10094 | Stars and Spade | Eng100Puzz | 1.32 | +13 / -2 | Play | 3 comments |
Rank: 6928 / 209932
23 | 24 | 27 | 39 | 105 | 111 | 140 | 223 |
432 | 483 | 539 | 570 | 587 | 634 | 644 | 1698 |
1889 | 1968 | 2669 | 2868 | 3346 | 3380 | 3409 | 3587 |
3649 | 3962 | 4583 | 4760 | 4970 | 4987 | 5108 | 8633 |
8791 | 9034 | 9875 | 9904 | 9922 | 9948 | 9949 | 9950 |
9953 | 10039 | 10040 | 10042 | 10043 | 10047 | 10094 |
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use