Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
13450 | Too Many Decisions | GroupFive | 1.75 | +0 / -0 | Play | 0 comments |
13452 | Pinwheel Spinner | GroupFive | 1.33 | +3 / -1 | Play | 0 comments |
13454 | Fun Function | GroupFive | 2.00 | +1 / -0 | Play | 0 comments |
13475 | Target | Groupfive | 1.60 | +1 / -1 | Play | 0 comments |
13479 | Dot | Groupfive | 1.33 | +1 / -1 | Play | 1 comment |
Rank: 4789 / 194816
23 | 24 | 27 | 39 | 41 | 42 | 72 | 84 |
105 | 111 | 131 | 140 | 159 | 166 | 168 | 204 |
206 | 223 | 224 | 225 | 247 | 262 | 280 | 285 |
289 | 376 | 416 | 419 | 425 | 432 | 449 | 483 |
499 | 514 | 532 | 539 | 548 | 555 | 570 | 571 |
587 | 615 | 616 | 634 | 644 | 13299 | 13322 | 13415 |
13418 | 13419 | 13432 | 13450 | 13452 | 13454 | 13475 | 13479 |
13489 |
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use