Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
9064 | Super_Pazle | Sergey_rl | 1.26 | +66 / -16 | Play | 3 comments |
Rank: 5523 / 208034
23 | 24 | 27 | 39 | 41 | 45 | 72 | 105 |
111 | 131 | 140 | 159 | 166 | 168 | 204 | 206 |
223 | 225 | 247 | 262 | 285 | 289 | 376 | 416 |
419 | 425 | 432 | 449 | 483 | 514 | 539 | 548 |
570 | 571 | 587 | 615 | 616 | 634 | 644 | 648 |
8791 | 8859 | 8926 | 8928 | 8953 | 8961 | 8987 | 8994 |
9019 | 9027 | 9044 | 9058 | 9059 | 9064 | 9078 |
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use