Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
10505 | easy boucle | Steven1209 | 1.64 | +18 / -2 | Play | 1 comment |
10507 | test commande | Steven1209 | 1.22 | +14 / -7 | Play | 0 comments |
10513 | puzzle facil | Steven1209 | 1.30 | +25 / -6 | Play | 0 comments |
10514 | ... I can't but I can ... WHAT ?!? | Steven1209 | 1.75 | +4 / -1 | Play | 1 comment |
10516 | Bonne chance | Steven1209 | 2.29 | +3 / -0 | Play | 1 comment |
10517 | ... ho Whuitt | Steven1209 | 1.90 | +3 / -0 | Play | 1 comment |
10518 | eazy | Steven1209 | 2.05 | +14 / -2 | Play | 1 comment |
10522 | trollollol | Steven1209 | ? | +0 / -0 | Play | 0 comments |
Rank: 1201 / 209894
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use