Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
4014 | blue spiral | andressomer | 2.10 | +13 / -8 | Play | 2 comments |
4015 | face | andressomer | 1.63 | +21 / -9 | Play | 1 comment |
4023 | box + hole | andressomer | 1.90 | +14 / -10 | Play | 2 comments |
4024 | crazy puzzle | andressomer | 2.15 | +12 / -8 | Play | 3 comments |
4029 | crazy puzzle 2 | andressomer | 1.50 | +37 / -15 | Play | 4 comments |
4030 | jumper | andressomer | 1.44 | +11 / -11 | Play | 0 comments |
4031 | Wery easy | andressomer | 1.33 | +1 / -9 | Play | 0 comments |
4033 | jumper 2 | andressomer | 1.56 | +0 / -8 | Play | 0 comments |
4328 | color spiral | andressomer | 1.54 | +4 / -10 | Play | 0 comments |
Rank: 734 / 209880
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use