Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
10948 | Iteration | ashkaypao | 1.58 | +6 / -3 | Play | 6 comments |
10950 | Function | ashkaypao | 1.88 | +5 / -1 | Play | 2 comments |
10951 | Challenge Puzzle | ashkaypao | 1.55 | +2 / -5 | Play | 0 comments |
10960 | Call It Right | ashkaypao | 2.00 | +2 / -3 | Play | 1 comment |
10972 | Drifting | ashkaypao | 2.14 | +4 / -2 | Play | 0 comments |
Rank: 6228 / 208037
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use