Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
3525 | Langton's Highway | avarga | 2.82 | +7 / -0 | Play | 5 comments |
3533 | Pascal | avarga | 3.50 | +4 / -0 | Play | 0 comments |
3534 | 100 | avarga | 2.27 | +9 / -3 | Play | 1 comment |
3557 | Rule 30 | avarga | 2.29 | +7 / -1 | Play | 4 comments |
3597 | Swirly Sue's Stack | avarga | 2.56 | +25 / -0 | Play | 2 comments |
4726 | Stacks on stacks on stacks | avarga | 2.17 | +12 / -4 | Play | 1 comment |
4727 | Stacks on Stacks on Stacks 2 | avarga | 2.33 | +3 / -1 | Play | 0 comments |
4737 | Top Corners Golf | avarga | 1.33 | +2 / -8 | Play | 0 comments |
4738 | Four Corners Golf | avarga | 1.58 | +13 / -9 | Play | 0 comments |
4739 | Outline Golf | avarga | 1.50 | +24 / -10 | Play | 2 comments |
4743 | Xmas River | avarga | 4.00 | +0 / -0 | Play | 0 comments |
4744 | Expertnential | avarga | 2.36 | +9 / -1 | Play | 2 comments |
7202 | Bean Machine | avarga | 2.30 | +4 / -1 | Play | 1 comment |
7216 | Reproduction | avarga | 2.71 | +6 / -0 | Play | 0 comments |
7217 | Primes | avarga | 3.83 | +4 / -0 | Play | 1 comment |
Rank: 184 / 208853
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use