| Id | Title | Author | Difficulty | Liked / Disliked | ||
|---|---|---|---|---|---|---|
| 1856 | Spring | bert | 1.97 | +28 / -4 | Play | 2 comments |
| 1857 | Double duty | bert | 2.77 | +12 / -0 | Play | 0 comments |
| 1858 | Two Step Switchblade | bert | 3.25 | +2 / -1 | Play | 0 comments |
| 1860 | Starry pipe | bert | 3.25 | +5 / -0 | Play | 1 comment |
| 1869 | Get there | bert | 2.03 | +31 / -7 | Play | 0 comments |
| 2063 | 57 | bert | 1.90 | +39 / -5 | Play | 1 comment |
Rank: 882 / 23249
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use