Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
9768 | Brandons puzzle | brandon2001h | 1.60 | +5 / -4 | Play | 1 comment |
9769 | Brandons puzzle | brandon2001h | 1.82 | +6 / -5 | Play | 1 comment |
Rank: 8116 / 205326
24 | 27 | 45 | 46 | 105 | 111 | 140 | 432 |
539 | 570 | 648 | 1775 | 2409 | 2633 | 3372 | 3377 |
3384 | 3408 | 3416 | 3613 | 3962 | 5027 | 5081 | 5082 |
5098 | 5099 | 7288 | 8350 | 8475 | 8502 | 8853 | 8975 |
8994 | 9033 | 9488 | 9629 | 9630 | 9641 | 9659 | 9660 |
9666 | 9667 | 9670 | 9768 | 9769 |
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use