Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
10126 | Iteration #1 | capost4 | 1.19 | +33 / -14 | Play | 5 comments |
10129 | Selection/Function Call | capost4 | 1.20 | +20 / -11 | Play | 2 comments |
10130 | Color Coaster | capost4 | 1.81 | +7 / -3 | Play | 2 comments |
10139 | Puzzle #3 | capost4 | 1.73 | +7 / -3 | Play | 3 comments |
10146 | Puzzle #4 | capost4 | 2.11 | +4 / -1 | Play | 1 comment |
10172 | Function #5 | capost4 | 2.38 | +3 / -1 | Play | 2 comments |
Rank: 7240 / 208048
23 | 24 | 27 | 39 | 45 | 46 | 72 | 105 |
131 | 140 | 204 | 223 | 262 | 376 | 419 | 432 |
483 | 539 | 548 | 570 | 634 | 644 | 648 | 8372 |
8616 | 9875 | 9904 | 9922 | 9948 | 9978 | 9980 | 9989 |
10030 | 10043 | 10057 | 10088 | 10097 | 10102 | 10116 | 10117 |
10126 | 10129 | 10130 | 10139 | 10146 | 10172 |
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use