Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
10052 | iteration? | crackincoldone | 1.91 | +6 / -1 | Play | 1 comment |
10135 | Claustrophobia | crackincoldone | 1.62 | +6 / -3 | Play | 12 comments |
10174 | uniqueTitle | crackincoldone | 1.27 | +37 / -13 | Play | 2 comments |
10198 | mix | crackincoldone | 1.47 | +4 / -5 | Play | 1 comment |
10202 | Don't Touch the Lava | crackincoldone | 1.50 | +12 / -6 | Play | 1 comment |
Rank: 3731 / 208048
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use