Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
11009 | Ship | CS_Team | 1.90 | +3 / -3 | Play | 1 comment |
11010 | Fun_mania | cs_team | 1.18 | +59 / -7 | Play | 3 comments |
11016 | Selection & Iteration | cs_team | 1.24 | +23 / -6 | Play | 0 comments |
11021 | Iteration | cs_team | 1.73 | +7 / -3 | Play | 1 comment |
11022 | Squares | CS_Team | 1.90 | +5 / -2 | Play | 1 comment |
Rank: 7582 / 209895
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use