Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
10119 | Selection Puzzle | CsEngr | 1.24 | +72 / -10 | Play | 3 comments |
10147 | Test 1 | csengr | 1.28 | +22 / -19 | Play | 0 comments |
10148 | test 2 | csengr | 1.29 | +9 / -7 | Play | 0 comments |
10206 | Letter P | CsEngr | 2.29 | +5 / -1 | Play | 3 comments |
10214 | Recursive Puzzle | CsEngr | 2.25 | +2 / -3 | Play | 1 comment |
Rank: 5588 / 209959
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use