Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
8331 | Selection Flower | csfresh2019 | 1.57 | +11 / -8 | Play | 4 comments |
8332 | Function Puzzle | csfresh2019 | 1.53 | +9 / -2 | Play | 1 comment |
8333 | Using Functions | csfresh2019 | 1.79 | +9 / -2 | Play | 5 comments |
8334 | Iteration Puzzle | csfresh2019 | 1.69 | +6 / -3 | Play | 1 comment |
8362 | Good luck | csfresh2019 | 1.79 | +9 / -4 | Play | 3 comments |
8363 | Challenge Puzzle | csfresh2019 | 2.53 | +14 / -0 | Play | 3 comments |
8406 | Combination Challenge! | csfresh2019 | 1.44 | +11 / -3 | Play | 0 comments |
Rank: 1119 / 194823
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use