| Id | Title | Author | Difficulty | Liked / Disliked | ||
|---|---|---|---|---|---|---|
| 1797 | Easy isn't it!? | d0td0td0t | 1.23 | +30 / -37 | Play | 8 comments |
| 1798 | Not too easy...IMHO | d0td0td0t | 3.29 | +4 / -2 | Play | 3 comments |
| 1800 | Not obvious! | d0td0td0t | 4.00 | +1 / -2 | Play | 1 comment |
| 2906 | Simple Programming | d0td0td0t | 3.00 | +23 / -0 | Play | 1 comment |
| 2915 | *crawl* | d0td0td0t | 1.95 | +19 / -3 | Play | 0 comments |
| 3021 | Tada | d0td0td0t | 1.48 | +32 / -7 | Play | 3 comments |
Rank: 117 / 23410
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use