| Id | Title | Author | Difficulty | Liked / Disliked | ||
|---|---|---|---|---|---|---|
| 3063 | Stackie Wackie | ddodgen0 | 1.50 | +20 / -8 | Play | 1 comment |
| 3065 | Switch Tracks! | ddodgen0 | 1.38 | +43 / -13 | Play | 3 comments |
| 3066 | Hammer Time | ddodgen0 | 1.42 | +27 / -9 | Play | 3 comments |
| 3074 | Either/Or | ddodgen0 | 1.63 | +17 / -5 | Play | 2 comments |
Rank: 3734 / 23544
| 23 | 24 | 27 | 41 | 45 | 46 | 49 | 72 |
| 105 | 111 | 131 | 140 | 159 | 166 | 168 | 223 |
| 262 | 285 | 289 | 376 | 416 | 419 | 425 | 432 |
| 483 | 539 | 570 | 571 | 587 | 634 | 644 | 648 |
| 664 | 1734 | 1889 | 2409 | 2554 | 2572 | 2897 | 3019 |
| 3037 | 3063 | 3065 | 3066 | 3069 | 3070 | 3072 | 3074 |
| 3075 | 3076 |
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use