| Id | Title | Author | Difficulty | Liked / Disliked | ||
|---|---|---|---|---|---|---|
| 1282 | Crocodile Tears | dogsonofawolf | 1.83 | +47 / -12 | Play | 1 comment |
| 1344 | There and Back Again | dogsonofawolf | 2.13 | +39 / -6 | Play | 3 comments |
| 1345 | Knight's Game I | dogsonofawolf | 1.50 | +148 / -37 | Play | 8 comments |
| 1346 | The Easiest Puzzle | dogsonofawolf | 1.92 | +3 / -9 | Play | 2 comments |
| 1347 | Coilgun | dogsonofawolf | 2.24 | +53 / -1 | Play | 2 comments |
| 1370 | Dizzy | dogsonofawolf | 2.30 | +41 / -6 | Play | 4 comments |
Rank: 728 / 24133
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use