| Id | Title | Author | Difficulty | Liked / Disliked | ||
|---|---|---|---|---|---|---|
| 3864 | Light Switch | edsaw | 4.50 | +2 / -0 | Play | 9 comments |
| 3943 | Turn right on stars IV | edsaw | 4.50 | +2 / -0 | Play | 0 comments |
| 4157 | Lisa Bonet ate no Basil | edsaw | 4.00 | +2 / -0 | Play | 6 comments |
| 4176 | The X Factor | edsaw | 4.00 | +2 / -0 | Play | 5 comments |
| 4178 | Triple X Factor | edsaw | ? | +0 / -0 | Play | 1 comment |
| 4181 | Important Factors | edsaw | 4.50 | +2 / -0 | Play | 3 comments |
| 4183 | Decimal Digit Sum | edsaw | 3.25 | +4 / -0 | Play | 1 comment |
| 4259 | Going To And Fro 2 | edsaw | 4.00 | +0 / -0 | Play | 0 comments |
Rank: 2 / 23525
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use