Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
8898 | s: Pinwheel | evaque2 | 1.57 | +13 / -4 | Play | 0 comments |
8958 | Whirlwind | evaque2 | 1.64 | +7 / -2 | Play | 2 comments |
8965 | Iteration | evaque2 | 1.33 | +7 / -8 | Play | 2 comments |
8973 | Please | evaque2 | 1.92 | +7 / -1 | Play | 0 comments |
8989 | 4square | evaque2 | 1.56 | +2 / -7 | Play | 1 comment |
Rank: 5423 / 169650
45 | 46 | 68 | 636 | 854 | 1698 | 1889 | 2409 |
2431 | 2532 | 2572 | 2633 | 2669 | 2867 | 2897 | 3311 |
3346 | 3377 | 3380 | 3384 | 3394 | 3416 | 3575 | 3620 |
3652 | 3725 | 3773 | 3782 | 3961 | 3962 | 4489 | 4970 |
5087 | 5098 | 5116 | 7194 | 8338 | 8769 | 8770 | 8772 |
8876 | 8890 | 8896 | 8898 | 8939 | 8956 | 8958 | 8959 |
8965 | 8973 | 8989 |
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use