Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
9008 | Selection Puzzle | fercarcyn | 1.26 | +25 / -9 | Play | 5 comments |
9027 | Iteration | fercarcyn | 1.34 | +28 / -11 | Play | 0 comments |
9029 | Function Calls | fercarcyn | 1.92 | +7 / -2 | Play | 1 comment |
9031 | Selection | fercarcyn | 1.40 | +8 / -7 | Play | 1 comment |
9032 | Starzzz | fercarcyn | 1.65 | +7 / -2 | Play | 0 comments |
Rank: 5443 / 194908
23 | 24 | 27 | 39 | 45 | 105 | 140 | 432 |
644 | 1322 | 1749 | 1775 | 2741 | 2768 | 2867 | 2868 |
3532 | 3649 | 3657 | 3773 | 3780 | 3805 | 3807 | 3825 |
3961 | 4191 | 4760 | 4970 | 5016 | 5087 | 5106 | 5107 |
5108 | 5171 | 8418 | 8769 | 8770 | 8772 | 8789 | 8791 |
8821 | 8876 | 8953 | 8958 | 8964 | 9003 | 9008 | 9027 |
9029 | 9031 | 9032 |
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use