Login | Register

RoboZZle stats for gm101

Compare with another player

Designed puzzles (89)

Id Title Author Difficulty Liked / Disliked
2310 Gm 101 gm101 1.45 +24 / -17 Play 11 comments
2311 The Puzzler gm101 1.63 +24 / -7 Play 0 comments
2312 That other one. gm101 2.36 +12 / -0 Play 1 comment
2315 Dont Fail gm101 1.29 +31 / -22 Play 2 comments
2316 That other one2. gm101 1.41 +101 / -25 Play 11 comments
2317 !*%(@$%! gm101 1.72 +26 / -9 Play 1 comment
2327 Yet another one made by gm101 gm101 1.54 +11 / -9 Play 1 comment
2348 Red, the box is gm101 1.95 +10 / -9 Play 0 comments
2460 Twisted gm101 1.36 +4 / -9 Play 2 comments
2461 THE ED gm101 1.00 +3 / -8 Play 1 comment
2552 A Really interesting puzzle gm101 3.00 +2 / -1 Play 0 comments
2553 Quick turn gm101 1.17 +11 / -16 Play 2 comments
2554 Twist's in the road gm101 1.26 +290 / -71 Play 22 comments
2594 A cross gm101 1.53 +45 / -7 Play 1 comment
2595 The S (for symlic) gm101 1.71 +20 / -8 Play 3 comments
2596 Patheticly easy gm101 1.57 +2 / -10 Play 0 comments
2597 Patheticly easy 2 gm101 1.40 +4 / -12 Play 0 comments
2598 Patheticly easy 3 gm101 1.00 +5 / -11 Play 0 comments
2599 Patheticly easy 4 gm101 1.44 +4 / -12 Play 0 comments
2600 Patheticly easy 5 gm101 1.00 +5 / -10 Play 0 comments
2601 (not-so) Pathetictly easy 6 gm101 1.40 +61 / -24 Play 7 comments
2602 Patheticly easy 7 gm101 1.00 +5 / -12 Play 1 comment
2603 Something different gm101 1.00 +5 / -11 Play 0 comments
2617 Pathitcly easy 8 gm101 1.17 +12 / -18 Play 0 comments
2618 RIPOFF!!!!!!!!!!!!!!! of "random area" gm101 1.50 +1 / -9 Play 0 comments
2619 Reverse the spiral gm101 1.56 +19 / -7 Play 2 comments
2620 Solve it! gm101 1.41 +32 / -22 Play 1 comment
2677 TJRTCWHIYJM%vbembwgwlol rdfgbw wow...[I) gm101 1.40 +54 / -24 Play 8 comments
2714 WHERE IS edsaw?!?!?!?!?!?!? gm101 1.14 +7 / -12 Play 12 comments
2715 Smile, its to easy! gm101 2.00 +0 / -8 Play 0 comments
2716 random whatever gm101 1.00 +1 / -7 Play 0 comments
2717 SprayPaint gm101 1.46 +12 / -12 Play 1 comment
2739 Green in a box of red gm101 1.33 +82 / -15 Play 4 comments
2740 The fun little wee gm101 1.51 +34 / -14 Play 3 comments
2741 just an excuse to make a one more puzzle gm101 1.00 +2 / -8 Play 0 comments
2742 Sideway Biuldings gm101 1.31 +114 / -36 Play 8 comments
2756 L is real 2401 gm101 1.94 +4 / -9 Play 0 comments
2758 Underpass gm101 1.48 +40 / -7 Play 1 comment
2759 Red brick Road gm101 1.00 +1 / -9 Play 0 comments
2760 ML gm101 1.80 +0 / -10 Play 0 comments
2761 01 (No, not 01, 0FAIL is more acurate) gm101 1.00 +3 / -9 Play 1 comment
2762 Another red box gm101 1.41 +23 / -10 Play 0 comments
2763 gm001 gm101 1.61 +13 / -13 Play 2 comments
2764 gm002 gm101 1.63 +18 / -11 Play 2 comments
2765 gm003 gm101 1.00 +3 / -10 Play 1 comment
2766 gm004 gm101 1.00 +2 / -7 Play 1 comment
2767 gm005 gm101 1.40 +66 / -20 Play 2 comments
2768 gm006 gm101 1.15 +3 / -9 Play 0 comments
2769 gm007 gm101 1.00 +2 / -8 Play 0 comments
2770 gm008 gm101 1.00 +3 / -10 Play 0 comments
2775 gm009 gm101 1.53 +29 / -10 Play 1 comment
2776 gm010 gm101 1.40 +43 / -20 Play 2 comments
2777 gm011 gm101 1.67 +3 / -9 Play 1 comment
2778 gm012 gm101 1.67 +1 / -7 Play 0 comments
2779 gm013 gm101 1.43 +37 / -22 Play 1 comment
2780 gm014 gm101 1.46 +25 / -15 Play 0 comments
2781 gm015 gm101 2.00 +1 / -6 Play 0 comments
2782 gm016 gm101 1.00 +1 / -8 Play 0 comments
2783 gm016 gm101 1.92 +19 / -6 Play 0 comments
2784 gm017 gm101 2.25 +1 / -7 Play 0 comments
2785 gm018 gm101 2.00 +1 / -7 Play 1 comment
2786 gm020 gm101 1.00 +1 / -8 Play 1 comment
2787 gm021 gm101 1.00 +1 / -7 Play 0 comments
2788 gm022 gm101 1.67 +1 / -6 Play 2 comments
2789 gm023 gm101 2.00 +1 / -6 Play 1 comment
2791 gm024 gm101 1.00 +2 / -8 Play 1 comment
2792 gm025 gm101 1.00 +0 / -7 Play 0 comments
2793 gm026 gm101 1.00 +1 / -6 Play 0 comments
2794 gm027 gm101 1.43 +60 / -28 Play 1 comment
2795 gm028 gm101 1.28 +112 / -58 Play 12 comments
2796 gm029 gm101 1.35 +65 / -37 Play 12 comments
2797 LeandroJF this is for you gm101 1.00 +2 / -7 Play 0 comments
2798 gm030 gm101 1.46 +37 / -21 Play 3 comments
2807 Experiment gm101 1.41 +78 / -22 Play 6 comments
2808 gm031 gm101 1.78 +13 / -13 Play 0 comments
2809 gm032 gm101 1.51 +17 / -14 Play 1 comment
2843 gm032 gm101 1.00 +3 / -8 Play 0 comments
2844 gm033 gm101 1.34 +67 / -20 Play 3 comments
2845 gm034 gm101 1.51 +29 / -17 Play 4 comments
2864 gm036 gm101 1.42 +39 / -12 Play 0 comments
2865 gm037 gm101 1.31 +98 / -31 Play 4 comments
2866 gm038 gm101 1.55 +21 / -8 Play 3 comments
3221 I'm back gm101 1.87 +9 / -5 Play 0 comments
3222 BUDAMUM gm101 1.58 +10 / -11 Play 1 comment
3223 That's the basic idea gm101 1.75 +21 / -4 Play 0 comments
3224 A test gm101 2.00 +0 / -9 Play 3 comments
3226 Mygraehgin gm101 1.56 +5 / -10 Play 0 comments
3227 Confusement park gm101 1.29 +2 / -7 Play 0 comments
3228 2 codes gm101 1.15 +2 / -7 Play 0 comments

 

Solved puzzles (372)

Rank: 292 / 23525

2324273945464952
677072105111131140159
166168206223225247262264
285287289376416419424425
432438449454455483488539
564565566570571587592610
615616619626634636643644
648665671691696778800840
8829359599991000103210401073
11101113111611181158116111901222
12351251125212571258126112651301
13021311131713321338134113451391
14021420142114231430143314471453
14981554156515671575157615791593
15951596160316361637166016611665
16661667169416951698170217041711
17141715171617171720172417251730
17441746174817491750175217721774
17751776177817861807181018191822
18251826182718331863186618831884
18881889189519111915202620402057
20622075208820902118216121722180
21812185219321942200220122142217
22182221222422302253227022832293
23102311231223142315231623172318
23252327233023402342234723482353
23672371238123822383238524052409
24102411241224152426243024312433
24412442244324572460246124952499
25092522252525322552255325542570
25722573257425942595259625972598
25992600260126022603260726172618
26192620262826332643264426472648
26542659266726692672267726812688
27102711271427152716271727282739
27402741274227482754275627582759
27602761276227632764276527662767
27682769277027752776277727782779
27802781278227832784278527862787
27882789279127922793279427952796
27972798280728082809281728262830
28432844284528462862286428652866
28722879288228972921297029813016
30173018301930213023303330653066
30813084313131353139315531563166
31683174321432193221322232233224
3226322732283273

If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.

©2009 Igor Ostrovsky and other contributors. Terms of use