Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
12934 | Mainly on functions | group10 | 2.00 | +2 / -1 | Play | 1 comment |
12935 | Patriotic Ribbon | group10 | 1.44 | +6 / -3 | Play | 2 comments |
12936 | "Cross" | group10 | 1.50 | +3 / -0 | Play | 0 comments |
12937 | The chamber of secrets | group10 | 2.17 | +3 / -1 | Play | 1 comment |
12954 | RGB Squares | group10 | 1.25 | +5 / -1 | Play | 0 comments |
12978 | Taunting Smile | group10 | 1.75 | +2 / -1 | Play | 0 comments |
12979 | Hollow Turkey | group10 | 1.80 | +1 / -2 | Play | 3 comments |
13039 | A simple Happy Face | group10 | 1.40 | +1 / -0 | Play | 0 comments |
Rank: 4522 / 194757
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use