Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
8351 | Super Matches | jdelto4 | 1.69 | +10 / -3 | Play | 0 comments |
8387 | Green Box | jdelto4 | 1.43 | +33 / -8 | Play | 1 comment |
8405 | Big "G" | jdelto4 | 1.83 | +18 / -4 | Play | 1 comment |
Rank: 8114 / 205294
23 | 24 | 27 | 39 | 41 | 72 | 105 | 111 |
131 | 140 | 166 | 168 | 206 | 223 | 225 | 262 |
285 | 289 | 376 | 416 | 419 | 425 | 432 | 449 |
483 | 539 | 570 | 571 | 587 | 634 | 644 | 3387 |
8305 | 8306 | 8313 | 8317 | 8318 | 8320 | 8321 | 8322 |
8351 | 8377 | 8387 | 8405 |
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use