Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
7274 | first puzzle | jesse_cabral | 1.42 | +17 / -10 | Play | 2 comments |
7281 | apple | jesse_cabral | 2.00 | +10 / -4 | Play | 1 comment |
Rank: 7343 / 205318
23 | 27 | 45 | 46 | 105 | 140 | 223 | 483 |
634 | 644 | 854 | 1074 | 1322 | 2431 | 2741 | 2770 |
2867 | 3311 | 3331 | 3370 | 3384 | 3387 | 3408 | 3577 |
3613 | 3961 | 4180 | 4438 | 4970 | 5027 | 5098 | 5099 |
5104 | 5105 | 5110 | 5145 | 5160 | 5171 | 7229 | 7232 |
7251 | 7265 | 7274 | 7281 | 7286 |
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use