| Id | Title | Author | Difficulty | Liked / Disliked | ||
|---|---|---|---|---|---|---|
| 1807 | the O | jfm11 | 1.38 | +95 / -36 | Play | 9 comments |
| 1809 | star power | jfm11 | 1.15 | +6 / -11 | Play | 3 comments |
| 1818 | diamond | jfm11 | 2.78 | +6 / -1 | Play | 0 comments |
| 1819 | hypnosis | jfm11 | 1.35 | +192 / -42 | Play | 13 comments |
| 1820 | basic | jfm11 | 2.33 | +5 / -7 | Play | 1 comment |
| 1824 | secret spiral | jfm11 | 1.00 | +4 / -8 | Play | 1 comment |
| 1825 | flower | jfm11 | 1.29 | +282 / -50 | Play | 13 comments |
| 1829 | USA Flag | jfm11 | 1.95 | +19 / -15 | Play | 2 comments |
| 1883 | pretzel twist | jfm11 | 1.35 | +203 / -27 | Play | 10 comments |
Rank: 4101 / 23534
| 23 | 24 | 27 | 45 | 46 | 67 | 111 | 140 |
| 483 | 636 | 800 | 840 | 882 | 1118 | 1260 | 1265 |
| 1309 | 1310 | 1312 | 1322 | 1332 | 1667 | 1694 | 1695 |
| 1698 | 1699 | 1704 | 1711 | 1715 | 1716 | 1720 | 1724 |
| 1725 | 1730 | 1746 | 1749 | 1752 | 1775 | 1797 | 1801 |
| 1807 | 1809 | 1818 | 1819 | 1820 | 1822 | 1823 | 1824 |
| 1825 | 1829 | 1830 | 1883 |
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use