Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
4455 | My first try | jojoshow | 2.85 | +13 / -0 | Play | 4 comments |
4468 | Green Stars | jojoshow | 2.80 | +17 / -0 | Play | 1 comment |
4475 | Stack tartare | jojoshow | 2.71 | +8 / -2 | Play | 3 comments |
4480 | Random ? | jojoshow | 2.27 | +8 / -1 | Play | 0 comments |
4496 | Stripes | jojoshow | 3.07 | +10 / -2 | Play | 1 comment |
4516 | Believe you're a knight | jojoshow | 2.19 | +11 / -2 | Play | 2 comments |
Rank: 112 / 207840
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use