| Id | Title | Author | Difficulty | Liked / Disliked | ||
|---|---|---|---|---|---|---|
| 3154 | Confuse | juanpablo | 1.56 | +17 / -3 | Play | 1 comment |
| 3155 | 5 | juanpablo | 1.40 | +49 / -16 | Play | 1 comment |
| 3156 | Easy | juanpablo | 1.52 | +20 / -13 | Play | 0 comments |
| 3166 | Alberto Barney Gutierrez no puede | juanpablo | 1.43 | +38 / -12 | Play | 1 comment |
| 3168 | Nonsense | juanpablo | 1.33 | +71 / -27 | Play | 4 comments |
| 3184 | Retorno | juanpablo | 1.61 | +16 / -13 | Play | 0 comments |
| 3185 | C al reves | juanpablo | 1.77 | +11 / -10 | Play | 0 comments |
| 3190 | Every step Count | juanpablo | 5.00 | +1 / -0 | Play | 0 comments |
| 3199 | 5-4-3-3-3 | juanpablo | 2.40 | +2 / -0 | Play | 1 comment |
| 3200 | Sencillo | juanpablo | 1.17 | +1 / -6 | Play | 0 comments |
| 3208 | Para miller | juanpablo | 1.90 | +1 / -6 | Play | 0 comments |
| 3219 | easy as water | juanpablo | 1.75 | +42 / -0 | Play | 2 comments |
| 3220 | Watch Out | juanpablo | 3.25 | +3 / -1 | Play | 0 comments |
| 3521 | Forbidden | juanpablo | 2.50 | +1 / -3 | Play | 0 comments |
| 3538 | Now | juanpablo | ? | +0 / -0 | Play | 0 comments |
| 3944 | Yo no miento...Papito | juanpablo | ? | +0 / -0 | Play | 0 comments |
Rank: 510 / 24148
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use