Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
4478 | Turn In | leo3065 | 1.64 | +21 / -7 | Play | 1 comment |
4505 | Ant of Langton | leo3065 | 2.62 | +6 / -1 | Play | 0 comments |
4506 | Tri-states | leo3065 | 2.07 | +7 / -4 | Play | 5 comments |
4507 | Rooms of Turmite | leo3065 | 3.00 | +2 / -2 | Play | 0 comments |
4508 | Tri-states remake | leo3065 | 4.00 | +1 / -1 | Play | 0 comments |
4753 | Interstack | leo3065 | ? | +0 / -0 | Play | 0 comments |
4754 | Interstack 2 | leo3065 | 4.33 | +0 / -2 | Play | 0 comments |
9330 | Spiral Out | leo3065 | 1.90 | +4 / -2 | Play | 1 comment |
Rank: 1427 / 205341
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use