Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
8386 | boxes | lkjadsldsa | 1.80 | +12 / -2 | Play | 3 comments |
8390 | horse | lkjadsldsa | 1.50 | +7 / -6 | Play | 1 comment |
8391 | puzlelellele | lkjadsldsa | 1.86 | +4 / -5 | Play | 1 comment |
8394 | square | lkjadsldsa | 1.56 | +6 / -6 | Play | 1 comment |
8396 | squares | lkjadsldsa | 1.31 | +30 / -10 | Play | 1 comment |
Rank: 7093 / 205326
23 | 27 | 46 | 105 | 140 | 644 | 707 | 854 |
1074 | 1322 | 1698 | 1889 | 2172 | 2315 | 2409 | 2520 |
2669 | 2867 | 3384 | 3416 | 3418 | 3436 | 3587 | 3620 |
3649 | 3659 | 3733 | 3780 | 4061 | 4302 | 4391 | 4406 |
4538 | 4720 | 4794 | 4970 | 5016 | 5087 | 5104 | 5105 |
7198 | 8386 | 8390 | 8391 | 8394 | 8396 |
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use