Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
3882 | star int space | luba224 | 1.23 | +3 / -10 | Play | 1 comment |
3883 | drifter | luba224 | 1.48 | +13 / -14 | Play | 2 comments |
3885 | maze | luba224 | 1.50 | +31 / -21 | Play | 2 comments |
3886 | real easy | luba224 | 1.37 | +14 / -20 | Play | 1 comment |
3887 | race me | luba224 | 1.35 | +48 / -43 | Play | 1 comment |
3891 | 2010 | luba224 | 1.47 | +2 / -10 | Play | 1 comment |
3893 | carzy go around | luba224 | 1.37 | +9 / -17 | Play | 0 comments |
Rank: 1189 / 209932
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use