| Id | Title | Author | Difficulty | Liked / Disliked | ||
|---|---|---|---|---|---|---|
| 3312 | tehe | matt4jesus07 | 5.00 | +0 / -8 | Play | 0 comments |
| 3313 | Bwahahahahahahahahaha | matt4jesus07 | 1.00 | +1 / -6 | Play | 0 comments |
| 3314 | ????????? | matt4jesus07 | 1.00 | +0 / -7 | Play | 0 comments |
| 3316 | Baylor Rocks | matt4jesus07 | 1.26 | +83 / -31 | Play | 15 comments |
| 3318 | abc easy as 123 | matt4jesus07 | 1.18 | +5 / -10 | Play | 0 comments |
| 3328 | Purdue Sucks | matt4jesus07 | 1.00 | +1 / -7 | Play | 0 comments |
| 3372 | cowboys rock | matt4jesus07 | 1.27 | +121 / -31 | Play | 8 comments |
| 3374 | tricky | matt4jesus07 | 1.57 | +1 / -7 | Play | 1 comment |
| 3375 | Purdue is the worst college ever | matt4jesus07 | 1.10 | +4 / -9 | Play | 3 comments |
| 3476 | Baylor is beast | matt4jesus07 | 1.80 | +0 / -9 | Play | 3 comments |
| 3500 | Beast | matt4jesus07 | 1.13 | +2 / -9 | Play | 0 comments |
Rank: 2434 / 23242
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use