| Id | Title | Author | Difficulty | Liked / Disliked | ||
|---|---|---|---|---|---|---|
| 1984 | escaping the cave | mfosby | 3.00 | +12 / -2 | Play | 0 comments |
| 1985 | find the oasis | mfosby | 1.89 | +33 / -9 | Play | 1 comment |
| 1986 | silly goofing around | mfosby | 3.00 | +5 / -3 | Play | 3 comments |
| 1987 | get 5 stars | mfosby | 1.92 | +28 / -6 | Play | 1 comment |
| 1989 | the norwegian blue | mfosby | 4.25 | +1 / -0 | Play | 0 comments |
| 2000 | assymetric cross | mfosby | 2.86 | +5 / -2 | Play | 0 comments |
Rank: 2104 / 24156
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use