Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
8343 | Square of Life | miniproject2 | 1.11 | +5 / -10 | Play | 11 comments |
8347 | FlySwatter | miniproject2 | 1.29 | +8 / -13 | Play | 5 comments |
8426 | Gotta Catch 'Em All | miniproject2 | 1.39 | +30 / -13 | Play | 1 comment |
8427 | Stars | miniproject2 | 2.13 | +9 / -2 | Play | 3 comments |
8429 | Selection Puzzle | miniproject2 | 1.12 | +4 / -9 | Play | 0 comments |
Rank: 6784 / 169671
24 | 27 | 45 | 46 | 854 | 1964 | 2409 | 2431 |
2532 | 2633 | 2669 | 2741 | 2770 | 2867 | 3346 | 3370 |
3377 | 3384 | 3387 | 3394 | 3416 | 3577 | 3613 | 3652 |
3809 | 4438 | 4970 | 5016 | 5087 | 5098 | 5104 | 5105 |
5110 | 5171 | 7229 | 7251 | 7265 | 7277 | 8305 | 8306 |
8343 | 8347 | 8399 | 8426 | 8427 | 8429 |
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use