| Id | Title | Author | Difficulty | Liked / Disliked | ||
|---|---|---|---|---|---|---|
| 2881 | easy | mrh11_20 | 1.80 | +0 / -8 | Play | 0 comments |
| 2887 | fgnshr | mrh11_20 | 1.57 | +0 / -9 | Play | 0 comments |
| 2889 | whops | mrh11_20 | 1.00 | +1 / -7 | Play | 0 comments |
| 2890 | google.com | mrh11_20 | 1.00 | +1 / -7 | Play | 0 comments |
| 2891 | whooooooooooooops!!!!!!!!!!!!!!!!! | mrh11_20 | 1.00 | +1 / -8 | Play | 1 comment |
| 2895 | zommmm | mrh11_20 | 1.00 | +6 / -11 | Play | 1 comment |
| 2897 | dooooooooom @@@@@@ | mrh11_20 | 1.27 | +181 / -59 | Play | 16 comments |
Rank: 2348 / 23460
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use