| Id | Title | Author | Difficulty | Liked / Disliked | ||
|---|---|---|---|---|---|---|
| 2724 | Maze | nail3728 | 1.33 | +18 / -12 | Play | 3 comments |
| 2726 | Up and Down | nail3728 | 1.85 | +27 / -2 | Play | 1 comment |
| 2727 | Flick the Switch | nail3728 | 1.51 | +21 / -9 | Play | 0 comments |
| 2986 | I'll deal with that later | nail3728 | 1.85 | +17 / -4 | Play | 0 comments |
Rank: 3099 / 24139
| 23 | 24 | 27 | 45 | 46 | 105 | 140 | 223 |
| 432 | 483 | 539 | 570 | 615 | 634 | 636 | 644 |
| 800 | 1000 | 1636 | 1667 | 1695 | 1698 | 1724 | 1725 |
| 1730 | 1746 | 1752 | 1775 | 1810 | 1825 | 1827 | 1833 |
| 1889 | 2057 | 2062 | 2172 | 2193 | 2224 | 2371 | 2409 |
| 2411 | 2509 | 2554 | 2572 | 2622 | 2631 | 2633 | 2647 |
| 2669 | 2681 | 2688 | 2724 | 2726 | 2727 | 2986 |
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use