Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
9906 | _| | niksan | 1.35 | +13 / -3 | Play | 1 comment |
9907 | ProMan | niksan | 1.41 | +24 / -0 | Play | 2 comments |
9908 | Pattern is important | niksan | 2.75 | +1 / -1 | Play | 0 comments |
9909 | 4 is frog | niksan | 1.58 | +6 / -2 | Play | 1 comment |
9912 | 2 in a row | niksan | 1.89 | +6 / -0 | Play | 1 comment |
Rank: 6847 / 208034
23 | 24 | 27 | 39 | 45 | 72 | 105 | 111 |
131 | 140 | 159 | 166 | 168 | 206 | 223 | 262 |
285 | 289 | 376 | 416 | 419 | 425 | 432 | 449 |
483 | 539 | 570 | 571 | 587 | 615 | 616 | 634 |
644 | 648 | 9875 | 9894 | 9896 | 9897 | 9898 | 9904 |
9906 | 9907 | 9908 | 9909 | 9912 | 9915 | 9917 |
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use