| Id | Title | Author | Difficulty | Liked / Disliked | ||
|---|---|---|---|---|---|---|
| 750 | Esy | nima_ | 1.22 | +1 / -30 | Play | 3 comments |
| 877 | Square | nima_ | 2.66 | +19 / -6 | Play | 1 comment |
| 878 | Squre2 | nima_ | 2.06 | +83 / -12 | Play | 5 comments |
| 1933 | Not easy | nima_ | 2.88 | +8 / -0 | Play | 1 comment |
| 1934 | Not easy2 | nima_ | 2.41 | +19 / -3 | Play | 1 comment |
Rank: 146 / 24153
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use