Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
750 | Esy | nima_ | 1.20 | +1 / -33 | Play | 3 comments |
877 | Square | nima_ | 2.66 | +23 / -7 | Play | 2 comments |
878 | Squre2 | nima_ | 2.07 | +87 / -12 | Play | 6 comments |
1933 | Not easy | nima_ | 3.00 | +15 / -0 | Play | 2 comments |
1934 | Not easy2 | nima_ | 2.48 | +22 / -3 | Play | 2 comments |
Rank: 343 / 209961
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use