Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
9131 | Easy | NolyPoly | 1.54 | +3 / -8 | Play | 0 comments |
9137 | Watch the Void | NolyPoly | 1.31 | +24 / -4 | Play | 0 comments |
9138 | Hardish | NolyPoly | 1.60 | +2 / -6 | Play | 0 comments |
10335 | Iteration | nolypoly | 1.23 | +19 / -10 | Play | 1 comment |
10351 | Simple | nolypoly | 1.18 | +61 / -22 | Play | 2 comments |
Rank: 1551 / 194751
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use