| Id | Title | Author | Difficulty | Liked / Disliked | ||
|---|---|---|---|---|---|---|
| 1404 | easy | penguinagent | 1.73 | +103 / -9 | Play | 12 comments |
| 1405 | forwards and backwards | penguinagent | 2.00 | +28 / -12 | Play | 7 comments |
| 1525 | lol | penguinagent | 1.17 | +6 / -13 | Play | 1 comment |
Rank: 3228 / 23317
| 23 | 24 | 27 | 39 | 41 | 45 | 46 | 72 |
| 105 | 111 | 131 | 140 | 166 | 168 | 206 | 223 |
| 225 | 247 | 262 | 285 | 289 | 376 | 416 | 419 |
| 425 | 432 | 449 | 483 | 539 | 564 | 570 | 571 |
| 634 | 636 | 644 | 648 | 840 | 882 | 1110 | 1118 |
| 1158 | 1252 | 1258 | 1265 | 1302 | 1311 | 1317 | 1404 |
| 1405 | 1525 | 2409 | 2862 | 2866 | 2867 | 2868 |
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use