Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
3332 | PLTW Puzzle 1 | pltwq | 1.31 | +262 / -100 | Play | 27 comments |
3333 | PLTW Puzzle 3 | pltwq | 1.38 | +23 / -26 | Play | 2 comments |
Rank: 8333 / 208885
45 | 46 | 140 | 287 | 592 | 671 | 840 | 935 |
1317 | 1666 | 1689 | 1704 | 1714 | 1744 | 1822 | 1884 |
2161 | 2180 | 2214 | 2270 | 2283 | 2409 | 2415 | 2443 |
2457 | 2499 | 2570 | 2628 | 2654 | 2667 | 2677 | 2739 |
2767 | 2796 | 2807 | 2844 | 2846 | 3139 | 3267 | 3322 |
3332 | 3333 |
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use