Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
10032 | Iteration #1 | proj2smehro4 | 1.58 | +7 / -2 | Play | 2 comments |
10033 | Iteration #2 | proj2smehro4 | 1.35 | +22 / -10 | Play | 1 comment |
10118 | Stairs | proj2smehro4 | 1.53 | +10 / -3 | Play | 6 comments |
10145 | Cupids Arrow | proj2smehro4 | 1.28 | +18 / -5 | Play | 1 comment |
10154 | ROSE | proj2smehro4 | 1.88 | +5 / -0 | Play | 0 comments |
Rank: 6042 / 208048
23 | 24 | 27 | 39 | 45 | 46 | 72 | 105 |
111 | 140 | 223 | 262 | 376 | 419 | 425 | 432 |
483 | 539 | 570 | 634 | 644 | 1968 | 3331 | 3416 |
3550 | 3962 | 4760 | 5108 | 9064 | 9875 | 9894 | 9904 |
9922 | 9945 | 9948 | 9949 | 9950 | 9960 | 9961 | 9976 |
9978 | 9979 | 9980 | 9989 | 10032 | 10033 | 10055 | 10058 |
10118 | 10145 | 10154 |
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use