Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
7290 | Flip-flop! | rbwnjafurret | 2.08 | +7 / -4 | Play | 2 comments |
7291 | Backtrack | rbwnjafurret | 2.29 | +5 / -2 | Play | 1 comment |
8292 | Oddly Specific | rbwnjafurret | ? | +0 / -0 | Play | 0 comments |
8293 | Get down get dizzy | rbwnjafurret | 2.07 | +7 / -4 | Play | 1 comment |
8295 | Pretty Flower | rbwnjafurret | 1.86 | +10 / -5 | Play | 1 comment |
8297 | Crystal Ball | rbwnjafurret | 1.75 | +9 / -4 | Play | 1 comment |
8298 | Journey of Magellan | rbwnjafurret | 1.71 | +8 / -4 | Play | 1 comment |
8299 | Winding | rbwnjafurret | 1.73 | +6 / -3 | Play | 1 comment |
8302 | More Flowers | rbwnjafurret | 1.44 | +23 / -10 | Play | 2 comments |
8303 | Night-time in the Desert | rbwnjafurret | 1.58 | +6 / -4 | Play | 1 comment |
8305 | Clockwise and Counter-clockwise | rbwnjafurret | 1.35 | +44 / -7 | Play | 3 comments |
8306 | Jungle Island | rbwnjafurret | 1.59 | +17 / -4 | Play | 2 comments |
8463 | Oddly Specific II | rbwnjafurret | 4.00 | +0 / -1 | Play | 0 comments |
Rank: 720 / 209879
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use