| Id | Title | Author | Difficulty | Liked / Disliked | ||
|---|---|---|---|---|---|---|
| 3207 | hfad | santiagozubr | 1.17 | +1 / -6 | Play | 0 comments |
| 3234 | df | santiagozubr | 1.44 | +19 / -14 | Play | 1 comment |
| 3319 | hp | santiagozubr | 1.80 | +1 / -8 | Play | 1 comment |
| 3320 | dxg | santiagozubr | 1.67 | +1 / -6 | Play | 1 comment |
| 3321 | trollex | santiagozubr | 2.14 | +1 / -7 | Play | 1 comment |
Rank: 3114 / 23515
| 23 | 24 | 27 | 41 | 45 | 46 | 72 | 105 |
| 111 | 131 | 140 | 159 | 223 | 247 | 262 | 285 |
| 416 | 419 | 425 | 432 | 483 | 539 | 570 | 634 |
| 644 | 648 | 1636 | 1637 | 1698 | 1724 | 1725 | 1730 |
| 1746 | 1775 | 1810 | 1825 | 1889 | 2062 | 2193 | 2340 |
| 2367 | 2409 | 2410 | 2532 | 2554 | 2572 | 2633 | 2647 |
| 2669 | 2897 | 3018 | 3019 | 3168 | 3207 | 3234 | 3319 |
| 3320 | 3321 |
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use