| Id | Title | Author | Difficulty | Liked / Disliked | ||
|---|---|---|---|---|---|---|
| 1950 | Lancelot | sffallen | ? | +0 / -0 | Play | 0 comments |
| 1951 | Flip Flop Flap | sffallen | 3.00 | +2 / -1 | Play | 0 comments |
| 1953 | MOth | sffallen | 2.67 | +12 / -0 | Play | 1 comment |
| 1954 | Curses! Again! | sffallen | 2.24 | +18 / -1 | Play | 0 comments |
| 1956 | Still a simple cross | sffallen | 2.54 | +28 / -1 | Play | 0 comments |
| 1957 | Definitely Tetris | sffallen | 2.31 | +14 / -0 | Play | 0 comments |
| 1958 | XXX | sffallen | 3.00 | +6 / -0 | Play | 0 comments |
| 1959 | 288 | sffallen | 2.18 | +8 / -1 | Play | 0 comments |
| 2001 | Inversion | sffallen | 1.45 | +3 / -8 | Play | 3 comments |
Rank: 945 / 23533
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use