Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
385 | double width | shahbawany | 3.13 | +36 / -1 | Play | 4 comments |
389 | parity snake | shahbawany | 3.11 | +381 / -8 | Play | 41 comments |
390 | Paint-a-path | shahbawany | 2.59 | +24 / -16 | Play | 6 comments |
392 | 2-Bit Instructions | shahbawany | 2.73 | +324 / -2 | Play | 26 comments |
395 | 4-State FSM | shahbawany | 3.05 | +18 / -1 | Play | 3 comments |
397 | Hello! | shahbawany | 1.85 | +297 / -68 | Play | 21 comments |
401 | Color Changing | shahbawany | 2.98 | +292 / -3 | Play | 42 comments |
402 | Addition Modulo 3 (Plus 1) | shahbawany | 2.36 | +12 / -12 | Play | 5 comments |
403 | Addition Modulo 3 (Plus 1) - II | shahbawany | 3.71 | +4 / -1 | Play | 2 comments |
404 | Instruction Stack | shahbawany | 3.47 | +28 / -2 | Play | 8 comments |
Rank: 2068 / 208037
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use